Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Tinsukia District   
 
Block wise Summery Report of Below Poverty Line list as per 2002 BPL Survey
for Tinsukia District
Block Total General OBC/MOBC SC/ST Undefined
1. GUIJAN 9658 0 0 0 9658
2. HAPJAN 11741 0 0 0 11741
3. ITAKHULI 5215 0 0 0 5215
4. KAKOPATHAR 17067 0 0 0 17067
5. MARGHERITA 11268 0 0 0 11268
6. SADIYA 7937 0 0 0 7937
7. SAIKHOWA 7805 0 0 0 7805
Total: 70691 0 0 0 70691
 
© District Rural Development Agency: Tinsukia, Webmaster: ASCOSYS.